<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSSQLScan 0.6 release</title>
	<atom:link href="http://www.cqure.net/wp/2007/10/mssqlscan-06-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cqure.net/wp/2007/10/mssqlscan-06-release/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 08:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Aliane</title>
		<link>http://www.cqure.net/wp/2007/10/mssqlscan-06-release/comment-page-1/#comment-124</link>
		<dc:creator>Aliane</dc:creator>
		<pubDate>Sun, 23 Mar 2008 13:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cqure.net/wp/?p=60#comment-124</guid>
		<description><![CDATA[I use nmap.exe -sU -p1433 10.0.0.0/8 but I want your tool.]]></description>
		<content:encoded><![CDATA[<p>I use nmap.exe -sU -p1433 10.0.0.0/8 but I want your tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPX</title>
		<link>http://www.cqure.net/wp/2007/10/mssqlscan-06-release/comment-page-1/#comment-122</link>
		<dc:creator>IPX</dc:creator>
		<pubDate>Sun, 24 Feb 2008 22:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cqure.net/wp/?p=60#comment-122</guid>
		<description><![CDATA[Realy awesome tool]]></description>
		<content:encoded><![CDATA[<p>Realy awesome tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.cqure.net/wp/2007/10/mssqlscan-06-release/comment-page-1/#comment-119</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Tue, 23 Oct 2007 16:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cqure.net/wp/?p=60#comment-119</guid>
		<description><![CDATA[Awesome tool, thanks!]]></description>
		<content:encoded><![CDATA[<p>Awesome tool, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
